Let us help you get the most out of your money.
If you have unique needs or specific interest rate requests, please contact us directly at 507.835.2740. We are here to help!
Certificates of Deposit
Term | Minimum Opening Deposit | Rate | APY1 |
---|---|---|---|
6 month CD | $2,000.00 | 3.15% | 3.18% |
7 month CD Special! | $2,000.00 | 4.05% | 4.08% |
12 month CD | $2,000.00 | 3.00% | 3.00% |
18 month CD | $2,000.00 | 2.75% | 2.76% |
24 month CD | $2,000.00 | 2.50% | 2.50% |
30 month CD (personal CD only) |
$5,000.00 | 2.50% | 2.50% |
36 month CD | $2,000.00 | 2.50% | 2.50% |
48 month CD | $2,000.00 | 3.00% | 3.00% |
60 month CD | $2,000.00 | 3.00% | 3.00% |
1 Annual Percentage Yield
Rates effective as of 1.3.25. Rates and terms subject to change without notice.
A penalty may be imposed for early CD withdrawals. At maturity, the certificate will automatically renew at the same term for the current rate being offered at the time of renewal.
Fees may reduce earnings.