Interest Rates

Let us help you get the most out of your money.

Balance Tier Rate APY1
$500,000.00 or more 1.75% 1.76%
$250,000.00-$499,999.99 1.25% 1.25%
$100,000.00-$249,999.99 0.85% 0.85%
$50,000.00-$99,999.99 0.35% 0.35%
$25,000.00-$49,999.99 0.25% 0.25%
$10,000.00-$24,999.99 0.15% 0.15%
$5,000.00-$9,999.99 0.10% 0.10%
$0.01-$4,999.99 0.05% 0.05%
Balance Tier Rate APY1
$1,000,000.00 or more 2.15% 2.17%
$500,000.00-$999,999.99 1.90% 1.92%
$250,000.00-$499,999.99 1.50% 1.51%
$100,000.00-$249,999.99 1.00% 1.00%
$50,000.00-$99,999.99 0.50% 0.50%
$25,000.00-$49,999.99 0.40% 0.40%
Balance Tier Rate APY1
$1,000,000.00 or more 3.00% 3.03%
$500,000.00-$999,999.99 2.20% 2.22%
$100,000.00-$499,999.99 1.50% 1.51%
$50,000.00-$99,999.99 0.80% 0.80%
$10,000.00-$49,999.99 0.55% 0.55%
$2,500.00-$9,999.99 0.15% 0.15%
$0.01-$2,499.99 0.10% 0.10%
Balance Tier Rate APY1
All balances 0.50% 0.50%
Balance Tier Rate APY1
$7,500.00 or more 0.25% 0.25%
$2,500.00-$7,499.99 0.20% 0.20%
$0.01-$2,499.99 0.10% 0.10%


Term Minimum Opening Deposit Rate APY1
6 month CD $2,000.00 3.60% 3.63%
9 month CD $2,000.00 4.75% 4.78%
12 month CD $2,000.00 4.00% 4.00%
18 month CD $2,000.00 3.75% 3.76%
24 month CD $2,000.00 3.50% 3.50%
30 month CD $5,000.00 3.00% 3.00%
36 month CD $2,000.00 3.00% 3.00%
48 month CD $2,000.00 3.00% 3.00%
60 month CD $2,000.00 2.75% 2.75%
Term Minimum Opening Deposit Rate APY1
6 month CD $2,000.00 3.60% 3.63%
9 month CD $2,000.00 4.75% 4.78%
12 month CD $2,000.00 4.00% 4.00%
18 month CD $2,000.00 3.75% 3.76%
24 month CD $2,000.00 3.50% 3.50%
36 month CD $2,000.00 3.00% 3.00%
48 month CD $2,000.00 3.00% 3.00%
60 month CD $2,000.00 2.75% 2.75%

1 Annual Percentage Yield
 
Rates effective as of 3.1.24. Rates and terms subject to change without notice.
A penalty may be imposed for early CD withdrawals. At maturity, the certificate will automatically renew at the same term for the current rate being offered at the time of renewal.
Fees may reduce earnings.